OP-3  Three jaws parallel stroke grippers for heavy-duty, robotic models    

    

FEATURES:

The OP parallel grippers in this range can clamp the workpiece externally or internally; they are high quality and have been designed to offer the following advantages:

Load-bearing prismatic guides and hardened steel gibs with precision ground connections to guarantee high concentricity and repeatability.

 Jaws with ground reference marks for the fixing of the pincers.

Inclined plane drive mechanism for excellent performance and prolonged safe functioning and gripping.

The large, incorporated drive piston combined with a good tapering angle ensures an exceptional clamping force and a considerable jaw stroke.

The three jaw model is also manufactured in the "S" version which offers an extraordinary clamping force/gripper weight ratio.

Drilling marks on the gripper body permit precision side and axial fixing with screws and positioning pins.

A plate protects the control mechanisms from external contacts.

On request pneumatic drive beating from the cap for feed using rotating distributors, plates etc.

On request special versions for specific applications, also in small quantities (all made in stainless steel for use with foodstuffs, with cooling circuit for hot workpiece transfer etc.); please contact our Technical Office.

Optional

External proximity control on the jaws for the use of cylindrical or threaded proximity switches, with brackets and sensor pins.

Safety device with spring incorporated in the drive piston to maintain position without pressure.

For these optional please see the specifications at the end of this family.

 

SPECIFICATIONS:

 

DrawingsPdfModelArticle codeWorking pressureWorking temperatureReproducibilityDual stroke air volumePiston strokeStroke per jawTheoretical clamping force per jaw at 6 barActual clamping force per jaw at 6 barWeight
    bar°Cmmcm³mmmmNNKg 
 DWGOP 70-3 OP749PQE2 ÷ 125 ÷ 60±0.01278.664142280.7
 DWGOP 70-3S OP649PQS2 ÷ 125 ÷ 60±0.01278.738414630.6
 DWGOP 85-3 OP751ABB2 ÷ 125 ÷ 60±0.0144.511.485182851.4
 DWGOP 85-3S OP651ABS2 ÷ 125 ÷ 60±0.0144.511.6410545801.25
 DWGOP 100-3 OP748ABA2 ÷ 125 ÷ 60±0.01109.514.31010355701.67
 DWGOP 100-3S OP648ABS2 ÷ 125 ÷ 60±0.01109.514.55210511581.5
 DWGOP 125-3 OP752ABC2 ÷ 125 ÷ 60±0.0123318.61317269493.4
 DWGOP 125-3S OP652ABS2 ÷ 125 ÷ 60±0.0123318.96.5351019313
 DWGOP 160-3 OP750DBC2 ÷ 125 ÷ 60±0.0155522.916335018435.5
 DWGOP 160-3S OP650DBS2 ÷ 125 ÷ 60±0.0155523.28681337475.5
 DWGOP 190-3 OP753ABD2 ÷ 125 ÷ 60±0.0186728.6204175229612
 DWGOP 190-3S OP653ABS2 ÷ 125 ÷ 60±0.0186729108490467010.8
DWGOP 225-3 OP654ATA2 ÷ 125 ÷ 60±0.01132029206135337421
DWGOP 225-3S OP654ATS2 ÷ 125 ÷ 60±0.011320291012476686221
DWGOP 260-3 OP655ACB2 ÷ 125 ÷ 60±0.01226734.3248896489330
DWGOP 260-3S OP655ACS2 ÷ 125 ÷ 60±0.012267351218091995030

 

Home